To ensure the maximum transparency of the dividend calculation and payout 26 May 2017 the Company’s Board of Directors, by its resolution (Minutes №278) approved the restated Regulations on the Dividend Policy (the “Regulations”).
The dividend policy is based balancing the interests of the Company and its shareholders, as well as on the need to make the Company more attractive in terms on investments and its shareholder value. The Company strictly complies with the rights of the shareholders and endeavors to increase their income.
The resolution on the dividends payout (as well as on their amount and form of payout) shall be made by the General Meeting of the Company’s Shareholders and as recommended by the Board of Directors.
Annual dividends per a preferred share are stipulated in clause 6.3.1. of RussNeft’s Articles of Association and shall be declared and paid out on condition of the Company’s sufficient profit, determined in compliance with the Articles of Association.
Year | Category (Type) of Shares | The date of list with the persons entitled to receive the dividends | The amount of the declared dividends payable for one share, Rub. | Total amount of the declared dividends (excl. deduction of income tax), mln Rub. | Total amount of the dividends paid (excl. deduction of income tax), mln Rub. |
---|---|---|---|---|---|
2018 | preference | 2019-07-11 | 25,75 | 2 524,65 | 2 524,65 |
2019 | preference | 2020-10-13 | 47,15 | 4 621,93 | 4 621,93 |
2020 | preference | 2021-07-18 | 44,80 | 4 391,42 | 4 391,42 |
2021 | preference | 2022-10-20 | 50,13 | 4 914,22 | 4 914,22 |
2022 | preference | 2023-10-10 | 106,27 | 10 417,89 | 10 417,89 |
2023 | preference | 2024-07-16 | 87,28 | 8 556,5 | 8 556,5 |
¹ preference shares of the Company were initially placed in June 2016.
Dividends for common stock for 2018-2023 were not declared or paid.